WiFi speed check in progress...
WiFi speed check in progress...
Checking the vibes for you...
๐ญ๐ท Croatia ยท Europe
Dubrovnik, Croatia has an average monthly cost of $941 for digital nomads, with internet speeds averaging 89 Mbps, a safety score of 76/100, and an average temperature of 16ยฐC. The cost of living is 48% lower than New York City. It scores 7.2/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment Outside of Centre | $4449.33 | 39% above avg |
| ๐Price per Square Meter to Buy Apartment in City Centre | $8201.87 | 63% above avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $94.55 | 87% below avg |
| ๐International Primary School, Annual Tuition per Child | $7209.13 | 43% below avg | |
| Clothing And Shoes | ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $29.55 | 30% below avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
Source: IMF, World Bank, MOFA Korea
| ๐Nike Running Shoes (Mid-Range) |
| $70.91 |
| 25% below avg |
| ๐Men's Leather Business Shoes | $82.73 | 20% below avg |
| ๐Jeans (Levi's 501 or Similar) | $76.82 | 9% above avg |
| Markets | ๐งBottled Water (1.5 Liter) | $1.30 | 33% above avg |
| ๐ทBottle of Wine (Mid-Range) | $4.73 | 52% below avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $1.38 | 31% below avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $5.62 | 38% below avg |
| ๐Chicken Fillets (1 kg) | $10.05 | 18% above avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $10.34 | 27% below avg |
| ๐ง Onions (1 kg) | $0.98 | 35% below avg |
| ๐Bananas (1 kg) | $1.60 | 11% below avg |
| ๐ Tomatoes (1 kg) | $2.25 | 18% below avg |
| ๐White Rice (1 kg) | $2.42 | 14% above avg |
| ๐ฅฌLettuce (1 Head) | $1.18 | 19% below avg |
| ๐ฅPotatoes (1 kg) | $0.95 | 38% below avg |
| ๐Oranges (1 kg) | $1.77 | 22% below avg |
| ๐Apples (1 kg) | $1.71 | 37% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $2.99 | 4% above avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.12 | 26% below avg |
| ๐Fresh White Bread (500 g Loaf) | $1.30 | 25% below avg |
| ๐ฅEggs (12, Large Size) | $3.64 | 16% above avg |
| ๐งLocal Cheese (1 kg) | $10.64 | 7% below avg |
| Restaurants | โCappuccino (Regular Size) | $4.45 | 35% above avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $81.55 | 42% above avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $9.16 | avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $8.27 | 86% above avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $4.75 | 141% above avg |
| ๐งBottled Water (0.33 Liter) | $4.55 | 216% above avg |
| ๐ฝ๏ธMeal at an Inexpensive Restaurant | $20.68 | 64% above avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $1513.05 | 23% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $8.57 | 15% below avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $26476.82 | 15% below avg |
| โฝGasoline (1 Liter) | $1.76 | 20% above avg |
| ๐Taxi 1 km (Standard Tariff) | $1.27 | 7% below avg |
| ๐Taxi Start (Standard Tariff) | $4.73 | 52% above avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $35454.75 | 8% above avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $7.68 | 64% below avg |
| Utilities (Monthly) | ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $190.53 | 16% above avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $23.64 | 21% above avg |
| ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $42.05 | 25% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Dubrovnik in Croatia is a popular destination for digital nomads. The average monthly cost of living is around $941. Internet speeds average 89 Mbps. It has a nomad score of 7.2/10.
The estimated monthly cost for a digital nomad in Dubrovnik is around $941, including accommodation, food, transportation, and coworking.
The best months to visit Dubrovnik are Jul, Jun, Aug, when rainfall is lowest.
US citizens can enter Croatia visa-free for up to 90 days.
โก 8.4Portugal
โก 7.4Croatia
โก 7.7Estonia
โก 8.1Portugal
โก 7.5Spain
โก 8Czech Republic
Search and compare the best flight deals to Dubrovnik (DBV)
See how Dubrovnik stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Dubrovnik with affordable eSIM plans