Plotting your next adventure...
Plotting your next adventure...
Sunset views loading...
๐ท๐ด Romania ยท Europe
Bucharest, Romania has an average monthly cost of $1,168 for digital nomads, with internet speeds averaging 226 Mbps, a safety score of 72/100, and an average temperature of 13ยฐC. The cost of living is 54% lower than New York City. It scores 7.4/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $4105.62 | 18% below avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $2297.23 | 28% below avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $759.56 | 7% above avg |
| ๐International Primary School, Annual Tuition per Child | $16401.00 | 29% above avg | |
| Clothing And Shoes | ๐Men's Leather Business Shoes | $110.69 | 7% above avg |
| Nike Running Shoes (Mid-Range) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
509 contributors ยท Numbeo
460 contributors ยท Numbeo
422 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| $95.73 |
| avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $43.20 | avg |
| ๐Jeans (Levi's 501 or Similar) | $88.61 | 26% above avg |
| Markets | ๐Fresh White Bread (500 g Loaf) | $1.34 | 23% below avg |
| ๐ฅEggs (12, Large Size) | $3.78 | 21% above avg |
| ๐งLocal Cheese (1 kg) | $9.99 | 13% below avg |
| ๐งBottled Water (1.5 Liter) | $0.90 | 8% below avg |
| ๐ทBottle of Wine (Mid-Range) | $7.43 | 25% below avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $1.25 | 37% below avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $6.96 | 23% below avg |
| ๐ฅฌLettuce (1 Head) | $0.94 | 35% below avg |
| ๐Chicken Fillets (1 kg) | $7.74 | 9% below avg |
| ๐ฅPotatoes (1 kg) | $0.91 | 41% below avg |
| ๐Oranges (1 kg) | $1.73 | 24% below avg |
| ๐Apples (1 kg) | $1.46 | 46% below avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.65 | 9% above avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $12.74 | 10% below avg |
| ๐ง Onions (1 kg) | $0.92 | 39% below avg |
| ๐Bananas (1 kg) | $1.75 | 3% below avg |
| ๐White Rice (1 kg) | $1.69 | 20% below avg |
| ๐ Tomatoes (1 kg) | $2.45 | 11% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $1.87 | 35% below avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $676.03 | 27% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $449.13 | 35% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $1232.38 | 26% below avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $802.71 | 32% below avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $13.92 | 11% above avg |
| ๐งBottled Water (0.33 Liter) | $2.04 | 42% above avg |
| โCappuccino (Regular Size) | $3.34 | avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $69.62 | 21% above avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $8.12 | 12% below avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $3.48 | 22% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.38 | 21% above avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $1460.30 | 26% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $9.28 | 8% below avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $25.70 | 22% above avg |
| ๐ชMonthly Fitness Club Membership | $54.76 | 24% above avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $29478.43 | 5% below avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $30114.08 | 8% below avg |
| โฝGasoline (1 Liter) | $1.73 | 18% above avg |
| ๐Monthly Public Transport Pass (Regular Price) | $22.98 | 56% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $0.93 | 45% below avg |
| ๐Taxi 1 km (Standard Tariff) | $0.70 | 49% below avg |
| ๐Taxi Start (Standard Tariff) | $0.70 | 77% below avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $6.96 | 68% below avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $10.94 | 68% below avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $7.91 | 59% below avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $186.40 | 13% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Bucharest in Romania is a popular destination for digital nomads. The average monthly cost of living is around $1168. Internet speeds average 226 Mbps. It has a nomad score of 7.4/10.
The estimated monthly cost for a digital nomad in Bucharest is around $1168, including accommodation, food, transportation, and coworking.
The best months to visit Bucharest are Feb, Aug, Jul, when rainfall is lowest.
US citizens can enter Romania visa-free for up to 90 days.
โก 8.4Portugal
โก 7.4Croatia
โก 7.7Estonia
โก 8.1Portugal
โก 7.5Spain
โก 8Czech Republic
Search and compare the best flight deals to Bucharest (OTP)
See how Bucharest stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
By the makers of NordVPN. Clean, fast, and reliable eSIM with coverage in 150+ countries. Simple pricing backed by Nord Security infrastructure.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Comprehensive travel insurance built for digital nomads. Flexible plans with worldwide coverage, medical evacuation, and trip protection.
Stay connected in Bucharest with affordable eSIM plans