Grabbing a coffee while we load...
Grabbing a coffee while we load...
One-way ticket kind of vibe?
๐ช๐ธ Spain ยท EuropeFeatured
Barcelona, Spain has an average monthly cost of $2,182 for digital nomads, with internet speeds averaging 186 Mbps, a safety score of 48/100, and an average temperature of 17ยฐC. The cost of living is 41% lower than New York City. It scores 7.7/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment in City Centre | $7059.57 | 41% above avg |
| ๐Price per Square Meter to Buy Apartment Outside of Centre | $4922.30 | 53% above avg | |
| Childcare | ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $779.35 | 10% above avg |
| ๐International Primary School, Annual Tuition per Child | $16484.65 | 30% above avg | |
| Clothing And Shoes | ๐Jeans (Levi's 501 or Similar) | $84.94 | 21% above avg |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
231 contributors ยท Numbeo
200 contributors ยท Numbeo
162 contributors ยท Numbeo
Source: IMF, World Bank, MOFA Korea
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) |
| $38.65 |
| 9% below avg |
| ๐Nike Running Shoes (Mid-Range) | $107.09 | 13% above avg |
| ๐Men's Leather Business Shoes | $119.12 | 15% above avg |
| Markets | ๐ปImported Beer (0.33 Liter Bottle) | $2.63 | 9% below avg |
| ๐ฅEggs (12, Large Size) | $4.28 | 37% above avg |
| ๐งLocal Cheese (1 kg) | $16.91 | 48% above avg |
| ๐งBottled Water (1.5 Liter) | $0.90 | 8% below avg |
| ๐ทBottle of Wine (Mid-Range) | $7.09 | 29% below avg |
| ๐Apples (1 kg) | $3.13 | 15% above avg |
| ๐บDomestic Beer (0.5 Liter Bottle) | $1.42 | 29% below avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $7.39 | 19% below avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $19.97 | 41% above avg |
| ๐Chicken Fillets (1 kg) | $9.20 | 8% above avg |
| ๐ง Onions (1 kg) | $1.97 | 30% above avg |
| ๐Bananas (1 kg) | $2.33 | 29% above avg |
| ๐ Tomatoes (1 kg) | $2.94 | 7% above avg |
| ๐ฅPotatoes (1 kg) | $2.07 | 34% above avg |
| ๐Oranges (1 kg) | $2.32 | avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.27 | 16% below avg |
| ๐Fresh White Bread (500 g Loaf) | $1.91 | 10% above avg |
| ๐White Rice (1 kg) | $1.97 | 7% below avg |
| ๐ฅฌLettuce (1 Head) | $1.60 | 10% above avg |
| Rent Per Month | ๐๏ธ1 Bedroom Apartment in City Centre | $1679.15 | 81% above avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $1266.96 | 84% above avg |
| ๐ข3 Bedroom Apartment in City Centre | $2579.64 | 54% above avg |
| ๐๏ธ3 Bedroom Apartment Outside of City Centre | $1947.65 | 64% above avg |
| Restaurants | ๐งBottled Water (0.33 Liter) | $1.98 | 38% above avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $70.91 | 23% above avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $14.18 | 53% above avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $4.73 | 7% above avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.72 | 38% above avg |
| ๐ฝ๏ธMeal at an Inexpensive Restaurant | $18.91 | 50% above avg |
| โCappuccino (Regular Size) | $3.01 | 9% below avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $2517.67 | 28% above avg |
| Sports And Leisure | ๐พTennis Court Rental (1 Hour, Weekend) | $21.41 | avg |
| ๐ชMonthly Fitness Club Membership | $56.30 | 28% above avg |
| ๐ฌCinema Ticket (International Release) | $11.82 | 17% above avg |
| Transportation | ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $32618.37 | 5% above avg |
| ๐Taxi Start (Standard Tariff) | $3.55 | 14% above avg |
| ๐Taxi 1 km (Standard Tariff) | $2.20 | 61% above avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $35.40 | 65% above avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $37227.49 | 14% above avg |
| โฝGasoline (1 Liter) | $1.80 | 22% above avg |
| ๐Monthly Public Transport Pass (Regular Price) | $26.00 | 50% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $3.13 | 84% above avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $39.25 | 16% above avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $20.83 | 7% above avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $184.62 | 12% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Barcelona in Spain is a popular destination for digital nomads. The average monthly cost of living is around $2182. Internet speeds average 186 Mbps. It has a nomad score of 7.7/10.
The estimated monthly cost for a digital nomad in Barcelona is around $2182, including accommodation, food, transportation, and coworking.
The best months to visit Barcelona are Feb, Jun, Jan, when rainfall is lowest.
US citizens can enter Spain visa-free for up to 90 days.
โก 8.4Portugal
โก 7.4Croatia
โก 7.7Estonia
โก 8.1Portugal
โก 7.5Spain
โก 8Czech Republic
Search and compare the best flight deals to Barcelona (BCN)
See how Barcelona stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Barcelona with affordable eSIM plans