Loading at nomad speed...
Loading at nomad speed...
Finding the best coffee spots...
๐ฌ๐ท Greece ยท Europe
Athens, Greece has an average monthly cost of $1,544 for digital nomads, with internet speeds averaging 73 Mbps, a safety score of 45/100, and an average temperature of 18ยฐC. The cost of living is 42% lower than New York City. It scores 6.8/10 on the NomadFast index.
Prices can disappear anytime
Finding deals...
Prices shown were found within the last 48 hours. Actual prices may vary at time of booking. NomadFast is not a booking platform โ all purchases are made directly through the airline or travel agency. For changes, cancellations, or refunds, please contact the booking provider directly. We may earn a commission from affiliate links at no extra cost to you.
| Category | Item | USD | vs Avg |
|---|---|---|---|
| Buy Apartment Price | ๐Price per Square Meter to Buy Apartment Outside of Centre | $3579.32 | 12% above avg |
| ๐Price per Square Meter to Buy Apartment in City Centre | $4105.59 | 18% below avg | |
| Childcare | ๐International Primary School, Annual Tuition per Child | $13270.58 | 5% above avg |
| ๐ถPrivate Full-Day Preschool or Kindergarten, Monthly Fee per Child | $655.27 | 8% below avg | |
| Clothing And Shoes | ๐Nike Running Shoes (Mid-Range) | $106.61 | 12% above avg |
| Jeans (Levi's 501 or Similar) |
Source: OpenStreetMap
Source: OpenStreetMap
Source: OpenStreetMap
374 contributors ยท Numbeo
449 contributors ยท Numbeo
299 contributors ยท Numbeo
Services 80%, Manufacturing 16%, Agriculture 4%
Source: IMF, World Bank, MOFA Korea
| $103.82 |
| 48% above avg |
| ๐Summer Dress in a Chain Store (e.g. Zara or H&M) | $46.24 | 9% above avg |
| ๐Men's Leather Business Shoes | $127.56 | 24% above avg |
| Markets | ๐บDomestic Beer (0.5 Liter Bottle) | $2.04 | avg |
| ๐ฌCigarettes (Pack of 20, Marlboro) | $5.91 | 35% below avg |
| ๐Chicken Fillets (1 kg) | $11.25 | 32% above avg |
| ๐Apples (1 kg) | $2.29 | 16% below avg |
| ๐ปImported Beer (0.33 Liter Bottle) | $2.89 | avg |
| ๐ฅMilk (Regular, 1 Liter) | $1.83 | 20% above avg |
| ๐Fresh White Bread (500 g Loaf) | $1.57 | 9% below avg |
| ๐ฅEggs (12, Large Size) | $4.78 | 53% above avg |
| ๐งLocal Cheese (1 kg) | $15.46 | 35% above avg |
| ๐งBottled Water (1.5 Liter) | $1.04 | 6% above avg |
| ๐ทBottle of Wine (Mid-Range) | $11.82 | 19% above avg |
| ๐Oranges (1 kg) | $1.49 | 34% below avg |
| ๐ฅPotatoes (1 kg) | $1.35 | 12% below avg |
| ๐ฅฌLettuce (1 Head) | $1.11 | 23% below avg |
| ๐White Rice (1 kg) | $3.53 | 67% above avg |
| ๐ Tomatoes (1 kg) | $2.28 | 17% below avg |
| ๐Bananas (1 kg) | $2.14 | 19% above avg |
| ๐ง Onions (1 kg) | $1.28 | 15% below avg |
| ๐ฅฉBeef Round or Equivalent Back Leg Red Meat (1 kg) | $17.77 | 25% above avg |
| Rent Per Month | ๐๏ธ3 Bedroom Apartment Outside of City Centre | $1141.45 | 4% below avg |
| ๐๏ธ1 Bedroom Apartment in City Centre | $728.55 | 21% below avg |
| ๐ก1 Bedroom Apartment Outside of City Centre | $621.39 | 10% below avg |
| ๐ข3 Bedroom Apartment in City Centre | $1358.74 | 19% below avg |
| Restaurants | ๐ฝ๏ธMeal at an Inexpensive Restaurant | $17.73 | 41% above avg |
| โCappuccino (Regular Size) | $4.29 | 30% above avg |
| ๐งBottled Water (0.33 Liter) | $0.63 | 56% below avg |
| ๐ฅคSoft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.64 | 34% above avg |
| ๐ฅMeal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $70.91 | 23% above avg |
| ๐บDomestic Draft Beer (0.5 Liter) | $5.91 | 33% above avg |
| ๐Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $10.64 | 15% above avg |
| Salaries And Financing | ๐ฐAverage Monthly Net Salary (After Tax) | $1373.66 | 30% below avg |
| Sports And Leisure | ๐ฌCinema Ticket (International Release) | $10.93 | 8% above avg |
| ๐ชMonthly Fitness Club Membership | $58.14 | 32% above avg |
| ๐พTennis Court Rental (1 Hour, Weekend) | $26.97 | 28% above avg |
| Transportation | ๐Taxi 1 km (Standard Tariff) | $1.12 | 18% below avg |
| โฑ๏ธTaxi 1 Hour Waiting (Standard Tariff) | $17.73 | 17% below avg |
| ๐ซOne-Way Ticket (Local Transport) | $1.42 | 16% below avg |
| โฝGasoline (1 Liter) | $2.10 | 43% above avg |
| ๐Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $29521.99 | 10% below avg |
| ๐Monthly Public Transport Pass (Regular Price) | $31.91 | 39% below avg |
| ๐Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $29479.58 | 5% below avg |
| ๐Taxi Start (Standard Tariff) | $4.25 | 37% above avg |
| Utilities (Monthly) | ๐ถBroadband Internet (Unlimited Data, 60 Mbps or Higher) | $34.72 | 3% above avg |
| ๐กBasic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $213.02 | 29% above avg |
| ๐ฑMobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $28.22 | 45% above avg |
* Source: Open-Meteo historical averages
No reviews yet. Be the first to share your experience!
Athens in Greece is a popular destination for digital nomads. The average monthly cost of living is around $1544. Internet speeds average 73 Mbps. It has a nomad score of 6.8/10.
The estimated monthly cost for a digital nomad in Athens is around $1544, including accommodation, food, transportation, and coworking.
The best months to visit Athens are Jul, Aug, Sep, when rainfall is lowest.
US citizens can enter Greece visa-free for up to 90 days.
โก 8.4Portugal
โก 7.4Croatia
โก 7.7Estonia
โก 8.1Portugal
โก 7.5Spain
โก 8Czech Republic
Search and compare the best flight deals to Athens (ATH)
See how Athens stacks up against other cities.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Nomad insurance designed for remote workers and digital nomads. Affordable health coverage that works worldwide with no fixed address required.
Stay connected in Athens with affordable eSIM plans