Backpack ready?
Backpack ready?
Preparing your digital nomad HQ...
🇬🇷 Greece · Europe
Athens, Greece has an average monthly cost of $1,386 for digital nomads, with a safety score of 54/100. The cost of living is 86% lower than New York City. It scores 7.8/10 on the NomadFast index.
Les prix peuvent disparaître à tout moment
Recherche d'offres...
Les prix affichés ont été trouvés au cours des dernières 48 heures. Les prix réels peuvent varier au moment de la réservation. NomadFast n'est pas une plateforme de réservation -- tous les achats sont effectués directement auprès de la compagnie aérienne ou de l'agence de voyages. Pour les modifications, annulations ou remboursements, veuillez contacter directement le prestataire. Nous pouvons percevoir des commissions via les liens d'affiliation sans frais supplémentaires pour vous.
| Catégorie | Poste | USD | vs Moy. |
|---|---|---|---|
| Housing | 📐Price per Square Meter to Buy Apartment in City Centre | $3207.51 | |
| 📏Price per Square Meter to Buy Apartment Outside of Centre | $2524.42 | ||
| Childcare | 👶Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $477.45 | |
| 🎒International Primary School, Annual Tuition per Child | $10422.54 | ||
| Clothing | 👖Jeans (Levi's 501 or Similar) | $93.22 | |
| 👗Summer Dress in a Chain Store (e.g. Zara or H&M) | $41.21 | ||
| 👞Men's Leather Business Shoes |
Services 80%, Manufacturing 16%, Agriculture 4%
Source : FMI, Banque Mondiale, MOFA Corée
| $121.63 |
| 👟Nike Running Shoes (Mid-Range) | $97.54 |
| Food & Dining | 🚬Cigarettes (Pack of 20, Marlboro) | $5.67 |
| 🍗Chicken Fillets (1 kg) | $10.76 |
| 🍺Domestic Beer (0.5 Liter Bottle) | $2.01 |
| 🍻Imported Beer (0.33 Liter Bottle) | $2.99 |
| 🥛Milk (Regular, 1 Liter) | $1.77 |
| 🍞Fresh White Bread (500 g Loaf) | $1.48 |
| 🥚Eggs (12, Large Size) | $4.64 |
| 🧀Local Cheese (1 kg) | $14.34 |
| 💧Bottled Water (1.5 Liter) | $0.92 |
| 🍷Bottle of Wine (Mid-Range) | $9.45 |
| 🍎Apples (1 kg) | $2.17 |
| 🍊Oranges (1 kg) | $1.55 |
| 🥔Potatoes (1 kg) | $1.27 |
| 🥬Lettuce (1 Head) | $1.08 |
| 🍚White Rice (1 kg) | $2.78 |
| 🍅Tomatoes (1 kg) | $2.23 |
| 🍌Bananas (1 kg) | $2.14 |
| 🧅Onions (1 kg) | $1.22 |
| 🥩Beef Round or Equivalent Back Leg Red Meat (1 kg) | $15.21 |
| Housing | 🏙️1 Bedroom Apartment in City Centre | $569.69 |
| 🏡1 Bedroom Apartment Outside of City Centre | $454.84 |
| 🏢3 Bedroom Apartment in City Centre | $974.17 |
| 🏘️3 Bedroom Apartment Outside of City Centre | $785.01 |
| Food & Dining | 💧Bottled Water (0.33 Liter) | $0.64 |
| ☕Cappuccino (Regular Size) | $4.06 |
| 🥤Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $2.53 |
| 🍺Domestic Draft Beer (0.5 Liter) | $5.91 |
| 🍔Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $10.64 |
| 🥂Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $59.09 |
| 🍽️Meal at an Inexpensive Restaurant | $17.73 |
| Salaries | 💰Average Monthly Net Salary (After Tax) | $1194.16 |
| Entertainment | 🎾Tennis Court Rental (1 Hour, Weekend) | $24.88 |
| 🎬Cinema Ticket (International Release) | $9.45 |
| 💪Monthly Fitness Club Membership | $50.83 |
| Transportation | 🚕Taxi Start (Standard Tariff) | $4.73 |
| 🚌Monthly Public Transport Pass (Regular Price) | $35.45 |
| 🎫One-Way Ticket (Local Transport) | $1.42 |
| 🚙Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $28593.90 |
| 🚖Taxi 1 km (Standard Tariff) | $1.18 |
| ⏱️Taxi 1 Hour Waiting (Standard Tariff) | $17.73 |
| ⛽Gasoline (1 Liter) | $2.14 |
| 🚗Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $29521.99 |
| Utilities | 💡Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $225.46 |
| 📶Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $34.07 |
| 📱Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $25.77 |
Les données météo seront bientôt disponibles.
Aucun avis pour le moment. Soyez le premier à partager votre expérience !
Athens in Greece is a popular destination for digital nomads. The average monthly cost of living is around $1386. It has a nomad score of 7.8/10.
The estimated monthly cost for a digital nomad in Athens is around $1386, including accommodation, food, transportation, and coworking.
Weather data for Athens is being collected. Check back for seasonal recommendations.
Recherchez et comparez les meilleures offres de vols vers Athens (ATH)
Comparez Athens avec d'autres villes.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
By the makers of NordVPN. Clean, fast, and reliable eSIM with coverage in 150+ countries. Simple pricing backed by Nord Security infrastructure.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Comprehensive travel insurance built for digital nomads. Flexible plans with worldwide coverage, medical evacuation, and trip protection.
Restez connecté à Athens avec des forfaits eSIM abordables