Backpack ready?
Backpack ready?
Checking the food scene...
🇧🇷 Brazil · South-america
Florianopolis, Brazil has an average monthly cost of $610 for digital nomads, with a safety score of 36/100. The cost of living is 91% lower than New York City. It scores 7/10 on the NomadFast index.
Preise können jederzeit verschwinden
Angebote werden gesucht...
Die angezeigten Preise wurden innerhalb der letzten 48 Stunden gefunden. Die tatsächlichen Preise können zum Zeitpunkt der Buchung abweichen. NomadFast ist keine Buchungsplattform -- alle Käufe erfolgen direkt über die Fluggesellschaft oder das Reisebüro. Für Änderungen, Stornierungen oder Rückerstattungen wenden Sie sich bitte direkt an den Buchungsanbieter. Wir erhalten möglicherweise Provisionen über Affiliate-Links ohne zusätzliche Kosten für Sie.
| Kategorie | Posten | USD | vs Durchschn. |
|---|---|---|---|
| Housing | 📐Price per Square Meter to Buy Apartment in City Centre | $1803.41 | |
| 📏Price per Square Meter to Buy Apartment Outside of Centre | $1210.64 | ||
| Childcare | 👶Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | $323.32 | |
| 🎒International Primary School, Annual Tuition per Child | $9161.52 | ||
| Clothing | 👞Men's Leather Business Shoes | $65.45 | |
| 👟Nike Running Shoes (Mid-Range) | $82.17 | ||
Quelle: IWF, Weltbank, MOFA Korea
| 👗Summer Dress in a Chain Store (e.g. Zara or H&M) |
| $45.85 |
| 👖Jeans (Levi's 501 or Similar) | $51.51 |
| Food & Dining | 🍞Fresh White Bread (500 g Loaf) | $1.59 |
| 🥚Eggs (12, Large Size) | $2.15 |
| 🧀Local Cheese (1 kg) | $8.94 |
| 💧Bottled Water (1.5 Liter) | $0.72 |
| 🍷Bottle of Wine (Mid-Range) | $7.50 |
| 🍺Domestic Beer (0.5 Liter Bottle) | $1.26 |
| 🚬Cigarettes (Pack of 20, Marlboro) | $2.34 |
| 🥬Lettuce (1 Head) | $0.76 |
| 🍗Chicken Fillets (1 kg) | $4.00 |
| 🥔Potatoes (1 kg) | $1.15 |
| 🍊Oranges (1 kg) | $1.19 |
| 🍎Apples (1 kg) | $2.18 |
| 🥛Milk (Regular, 1 Liter) | $1.01 |
| 🥩Beef Round or Equivalent Back Leg Red Meat (1 kg) | $7.77 |
| 🧅Onions (1 kg) | $1.07 |
| 🍌Bananas (1 kg) | $1.32 |
| 🍚White Rice (1 kg) | $1.24 |
| 🍅Tomatoes (1 kg) | $1.48 |
| 🍻Imported Beer (0.33 Liter Bottle) | $2.28 |
| Housing | 🏙️1 Bedroom Apartment in City Centre | $369.91 |
| 🏡1 Bedroom Apartment Outside of City Centre | $242.23 |
| 🏢3 Bedroom Apartment in City Centre | $702.72 |
| 🏘️3 Bedroom Apartment Outside of City Centre | $475.92 |
| Food & Dining | 🍽️Meal at an Inexpensive Restaurant | $5.63 |
| 💧Bottled Water (0.33 Liter) | $0.72 |
| ☕Cappuccino (Regular Size) | $1.87 |
| 🥂Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | $30.01 |
| 🍔Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | $6.94 |
| 🍺Domestic Draft Beer (0.5 Liter) | $1.88 |
| 🥤Soft Drink (Coca-Cola or Pepsi, 0.33 Liter Bottle) | $1.17 |
| Salaries | 💰Average Monthly Net Salary (After Tax) | $496.95 |
| Entertainment | 🎬Cinema Ticket (International Release) | $6.75 |
| 🎾Tennis Court Rental (1 Hour, Weekend) | $25.09 |
| 💪Monthly Fitness Club Membership | $24.38 |
| Transportation | 🚙Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | $30479.38 |
| 🚗Volkswagen Golf 1.5 (or Equivalent New Compact Car) | $22299.54 |
| ⛽Gasoline (1 Liter) | $1.14 |
| 🚌Monthly Public Transport Pass (Regular Price) | $44.85 |
| 🎫One-Way Ticket (Local Transport) | $0.94 |
| 🚖Taxi 1 km (Standard Tariff) | $0.94 |
| 🚕Taxi Start (Standard Tariff) | $1.16 |
| ⏱️Taxi 1 Hour Waiting (Standard Tariff) | $7.50 |
| Utilities | 📶Broadband Internet (Unlimited Data, 60 Mbps or Higher) | $19.76 |
| 📱Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | $13.13 |
| 💡Basic Utilities for 85 m2 Apartment (Electricity, Heating, Cooling, Water, Garbage) | $76.11 |
Wetterdaten werden bald verfügbar sein.
Noch keine Bewertungen. Seien Sie der Erste, der seine Erfahrung teilt!
Florianopolis in Brazil is a popular destination for digital nomads. The average monthly cost of living is around $610. It has a nomad score of 7/10.
The estimated monthly cost for a digital nomad in Florianopolis is around $610, including accommodation, food, transportation, and coworking.
Weather data for Florianopolis is being collected. Check back for seasonal recommendations.
Suchen und vergleichen Sie die besten Flugangebote nach Florianopolis (FLN)
Vergleichen Sie Florianopolis mit anderen Städten.
Global eSIM marketplace with coverage in 200+ countries. Buy data plans before your trip and stay connected instantly upon arrival.
By the makers of NordVPN. Clean, fast, and reliable eSIM with coverage in 150+ countries. Simple pricing backed by Nord Security infrastructure.
Travel eSIM with affordable data plans for digital nomads. Easy activation, no physical SIM needed.
Top-rated VPN for digital nomads. Secure your connection on public WiFi, access geo-restricted content, and protect your privacy worldwide.
Comprehensive travel insurance built for digital nomads. Flexible plans with worldwide coverage, medical evacuation, and trip protection.
Bleiben Sie in Florianopolis mit günstigen eSIM-Plänen verbunden